| Champion | Won Title | Lost Title |
| David Schultz | 1/24/90 | 4/15/90 |
| Sting | 4/15/90 | 5/5/90 |
| Sid Visious | 5/5/90 | 9/12/90 |
| Paul Orndorf | 10/1/90 | 11/21/90 |
| Daivd Schultz | 11/21/90 | 1/21/91 |
| Scotty The Body | 1/21/91 | 3/3/91 |
| Curt Henning | 3/3/91 | 4/17/91 |
| Chris Champion | 4/17/91 | 6/2/91 |
| Curt Henning | 6/2/91 | 9/30/91 |
| Shawn Michaels | 9/30/91 | 11/27/91 |
| David Schultz | 11/27/91 | 12/31/91 |
| Sting | 12/31/91 | 1/14/92 |
| The Undertaker | 1/14/92 | 4/4/92 |
| Roddy Piper | 4/4/92 | 7/1/92 |
| Steve Austin | 8/10/92 | 10/1/92 |
| Sting | 10/1/92 | 11/20/92 |
| Scott Steiner | 11/20/92 | 2/14/93 |
| Kerry Von Erich | 2/14/93 | 2/18/93* |
| Scott Steiner | 3/4/93 | 5/14/93 |
| Marty Jannetty | 5/14/93 | 6/19/93 |
| Scott Steiner | 6/19/93 | 7/21/93 |
| Curt Henning | 7/31/93 | 10/29/93 |
| Brian Christopher | 10/29/93 | 12/3/93 |
| Ted DiBiase | 12/3/93 | 3/4/94 |
| Rick Rude | 3/4/94 | 5/12/94 |
| Sir Edward Seals | 5/12/94 | 6/17/94 |
| Rick Rude | 6/14/94 | 8/4/94 |
| John Raddison | 8/4/94 | 10/1/94 |
| Jim Neidhart | 10/1/94 | 10/31/94 |
| Diesel | 10/31/94 | 4/12/95 |
| Chris Candido | 4/12/95 | 8/6/95 |
| John Raddison | 8/6/95 | 9/1/97 |
| Owen Hart | 9/6/97 | 10/22/97 |
| Steve Austin | 10/22/97 | 12/7/97 |
| Owen Hart | 12/7/97 | 3/1/98 (a) |
| Shawn Michaels | 3/8/98(b) | 6/7/98 |
| Robert Bayley | 6/7/98 | 7/19/98 |
| Bret Hart | 7/19/98 | 9/6/98(c) |
| Jerry Lawler | 9/6/98(d) | 11/8/98(e) |
| Bret Hart | 11/8/98(e) | 12/6/98 |
| Jimmy Anderson | 12/6/98 | 2/26/99 |
| Adam Riggs | 2/26/99 | 5/12/99 |
| Jimmy Anderson | 5/12/99 | 6/6/99 |
| John Raddison | 6/6/99 | 12/1/99 (f) |
| Nic Cross | 12/5/99 (g) | 12/7/99 (h) |
| Rob Van Dam | 1/16/00 (i) | 4/16/00 |
| Steve Elliott | 4/16/00 | 6/4/00 |
| Dallas Page | 6/4/00 | 7/16/00 |
| Steve Elliott | 7/16/00 | 9/3/00 |
| Robert Bayley | 9/3/00 | 10/1/00 |
| Rob Van Dam | 10/1/00 | 4/23/01 (j) |
| Steve Elliott | 5/3/01 (k) | 11/22/01 |
| John Raddison | 11/22/01 | 1/13/02 |
| Steve Elliott | 1/13/02 | 11/11/02 |
| Edge | 11/11/02 | 4/14/03 |
| Axel Hager | 4/14/03 | 3/14/04 |
| John Cena | 3/14/04 | 7/6/04 (l) |
| Steve Elliott | 7/27/04 | 10/3/04 |
| John Cena | 10/3/04 | 10/5/04 |
| Steve Elliott | 10/5/04 | 11/16/04 |
| John Cena | 11/16/04 | 3/1/05 |
| Orlando Jordan | 3/1/05 | 6/3/05 |
| Axel Hager | 6/3/05 | 11/22/05 |
| Edge | 11/22/05 | 1/10/06 |
| John Layfield | 1/10/06 | 5/23/06 |
| Bobby Lashley | 5/23/06 | 6/1/06 |
| Dave Finlay | 6/1/06 | 9/20/06 |
| Axel Hager | 9/20/06 | 5/20/07 |
| Montel Porter | 5/20/07 | 4/27/08 |
| Matt Hardy | 4/27/08 | 6/2/08 |
| Steve Elliott | 7/20/08 | 3/17/09 |
| Montel Porter | 3/17/09 | 6/1/09 |
| Kofi Kingston | 6/1/09 | 10/5/09 |
| Axel Hager | 10/5/09 | 1/21/10 |
| David Batista | 1/21/10 | current |
| Axel Hager | 3/25/10 | current |
* - Kerry died February 18,1993 in Denton County, Texas.
(a)-Hart stipped of title after leaving the PWA
(b)-Won Triangle Match over Bret Hart and Raven
(c)-Stripped of title due to injury
(d)-Over Owen Hart to win vacant Title
(e)-PWA board ok's that title be returned to Bret Hart
(f)-Raddison gave up the title due to a World Title Match
(g)-Over Rob Van Damn to win vacant Title
(h)-Title vacant again per PWA Board. Cross had won match by DQ.
(i)-Won a 35 man Royal Rumble
(j)-Gave up title after winning WWA Worlds Title
(k)-Wins Battle Royal to win vacant title
(l) -Cena stripped after attacking PWA board member Terry Taylor