
| Champion | Won Title | Lost Title | Location |
| John Raddison | 6/5/93 (a) | 9/5/93 | St Louis, Mo |
| Yokozunia | 9/5/93 | 12/3/93 | San Digeo, Ca |
| "All American" Lex Luger | 12/3/93 | 5/10/94 | Seattle, Wa |
| Sid Visious | 5/10/94 | 6/4/94 | Minniapolis, Min |
| Lex Luger [2] | 6/4/94 | 6/28/94 | St, Louis, Mo |
| Scott Putski | 6/28/94 | 8/12/94 | Jacksonville, Fl |
| Vader | 8/12/94 | 9/1/94 | Toronto, Can |
| Jon Stewart | 9/1/94 | 5/15/95 | Los Angeles, Ca |
| Shawn Michaels | 5/15/95 | 11/12/95 | Orlando, Fl |
| Shane Douglas | 11/12/95 | 12/7/95 | Seattle, Wa |
| Shawn Michaels [2] | 12/7/95 | 2/7/96 | Toronto, Can |
| Owen Hart | 2/7/96 | 2/7/96 (b) | Tulsa, Ok |
| Robert "Blaze" Bayley | 3/4/96 (b) | 7/17/96 | Boston, Ma |
| Title Retired (c) | |||
| Bret Hart | 7/18/99 (d) | 8/11/99 | Minneapolis, Minn |
| Blake Donovan | 8/11/99 | 10/17/99 | San Antonio, Texas |
| Adam Riggs | 10/17/99 | 1/14/00 (f) | San Antonio, Texas |
| Dan Severn | 1/16/00 (f) | 3/5/00 | Seattle, Wash |
| Pete Jackson | 3/5/00 | 6/5/00 (g) | Las Vegas, NV |
| McMasters | 7/15/00(h) | 11/6/00(i) | Minneapolis, Min |
| Brandon Myers | 12/3/00(j) | 9/2/01 | New York, NY |
| Axel Hager | 9/2/01 | 3/3/02 | Seattle, WA |
| Rob Van Dam | 3/3/02 | 7/21/02 | Las Vegas, NV |
| Nic Cross | 7/21/02 | 8/25/02 | Detroit, MI |
| Brock Lesnar | 8/25/02 | 11/27/02 | New York, NY |
| Kurt Angle | 11/27/02 | 3/30/03 | Miami, FL |
| Brock Lesnar | 3/30/03 | 6/2/03 | Uniondale, NY |
| Kurt Angle | 6/2/03 | 9/16/03 | St. Louis, MO |
| Brock Lesnar | 9/16/03 | 2/15/04 | Greensboro, NC |
| Axel Hager | 2/15/04 | 6/2/04 (k) | Las Vegas, NV |
| John Layfield | 6/27/04 (l) | 4/3/05 | Norfolk, VA |
| John Cena | 4/3/05 | 1/8/06 | Los Angeles, CA |
| Edge | 1/8/06 | 6/3/06 | St Louis, MO |
| John Cena | 6/3/06 | 7/23/06(m) | Miami, FL |
| Edge | 8/2/06 (n) | 10/7/07 | Philadelphia, PA |
| Randy Orton | 10/7/07 | 11/23/08 | Chicago, IL |
| Edge | 11/23/08 | 12/14/08 | Boston, MA |
| Steve Elliott | 12/14/08 | 1/25/09 | Buffalo, NY |
| Edge | 1/25/09 | 2/15/09 | Detroit, MI |
| Brandon Myers | 2/15/09 | 4/26/09 | Seattle, WA |
| Randy Orton | 4/26/09 | 12/1/09 (o) | Montreal, QC |
| Sheamus O'Shaunessy | 12/13/09 | 3/26/2010 | San Antonio, TX |
| Pete Jackson | 3/26/2010 | 5/15/2010 | Phoenix, AZ |
| Kevin Nash | 5/15/2010 | 6/4/2010 | Toronto, Canada |
| Christian Cage | 6/4/2010 | 9/5/2010 | St Louis, MO |
| Drew McIntyre | 9/5/2010 | current | Los Angeles, CA |
(b) Owen Hart throw the belt in a trash can, title declaired vacant. Bayley won Torney Final over Ahmed Johnson
(c) Title retired when the PWA World Heavyweight Title is formed, after the PWA pulls out of the WWA. Bayley was the last champion.
(d) Title returned on 7/18/99 after the PWA World Title was merged with the WWA Worlds Title. The PWA rejoined the WWA. Bret Hart over Chris Windham to win the title.
(f) Left the PWA after a dispute with front office. Dan Severn beat Pete Jackson to win the vacant title.
(g) Won the WWA World Title.
(h) Torney final over John Raddison to win the vacant title.
(i) Title held up after McMasters was injured in a car wreak. Torney pending.
(j) Torney final over Robert Bayley to win the vacant title.
(k) wins WWA World TItle.
(l) Torney final over Edge
(m) wins WWA World TItle
(n) Triple Threat match to crown new champion
(o) wins WWA World TItle
(p) Wins Battle Royal to win title